NUC 13 Extreme Kit
Viewing 1 - 4 of 3
| Model | NUC 13 Extreme Kit NUC13RNGi5 | NUC 13 Extreme Kit NUC13RNGi9 | NUC 13 Extreme Kit NUC13RNGi7 |
|---|---|---|---|
| Product Collection | NUC Kit with 13th Generation Intel® Core™ Processors | NUC Kit with 13th Generation Intel® Core™ Processors | NUC Kit with 13th Generation Intel® Core™ Processors |
| Processor Included | Intel® Core™ i5-13600K Processor (24M Cache | up to 5.10 GHz) | Intel® Core™ i9-13900K Processor (36M Cache | up to 5.80 GHz) | Intel® Core™ i7-13700K Processor (30M Cache | up to 5.40 GHz) |
| Discrete Graphics | Supports PCIe x16 Gen5 3-slot wide GPU | Supports PCIe x16 Gen5 3-slot wide GPU | Supports PCIe x16 Gen5 3-slot wide GPU |
| Board Number | NUC13SBBi5 | NUC13SBBi9 | NUC13SBBi7 |
| Board Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset |
| Supported Operating Systems | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* |
| Marketing Status | Launched | Launched | Launched |
| Launch Date | Q4'22 | Q4'22 | Q4'22 |
| CPU Total Cores | 14 Mode pre-installed. | 24 Mode pre-installed. | 16 Mode pre-installed. |
| CPU Total Threads | 20 | 32 | 24 |
| Max Turbo Frequency | 5.10 GHz | 5.80 GHz | 5.40 GHz |
| Max Memory Size (dependent on memory type) | 64 GB | 64 GB | 64 GB |
| # of Memory Slots | 2 | 2 | 2 |
| Memory Types | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM |
| Max # of Memory Channels | 2 | 2 | 2 |
| ECC Memory Supported * | No | No | No |
| # of Internal Drives Supported | 5 | 5 | 5 |
| M.2 Card Slot (storage) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) |
| Graphics Output | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) |
| # of Displays Supported* | 3 | 3 | 3 |
| # of Thunderbolt™ Ports | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 |
| # of USB Ports | 11 | 11 | 11 |
| USB Configuration | Rear: 6x USB 3.2g2 | 2x TB4 (USB4); Front: 2x USB 3.2g1 Type-A | USB 3.2g2x2 Type-C | Rear: 6x USB 3.2g2 | 2x TB4 (USB4); Front: 2x USB 3.2g1 Type-A | USB 3.2g2x2 Type-C | Rear: 6x USB 3.2g2 | 2x TB4 (USB4); Front: 2x USB 3.2g1 Type-A | USB 3.2g2x2 Type-C |
| USB Revision | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 |
| Total # of SATA Ports | 4 | 4 | 4 |
| Max # of SATA 6.0 Gb/s Ports | 4 | 4 | 4 |
| RAID Configuration | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 |
| Audio (back channel + front channel) | (R) 7.1 digital | 3x 3.5mm + (F) 3.5mm | (R) 7.1 digital | 3x 3.5mm + (F) 3.5mm | (R) 7.1 digital | 3x 3.5mm + (F) 3.5mm |
| Integrated LAN | 10GbE (AQC113) + Intel® i226-V | 10GbE (AQC113) + Intel® i226-V | 10GbE (AQC113) + Intel® i226-V |
| Wireless Included | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) |
| Bluetooth Version | 5.3 | 5.3 | 5.3 |
| M.2 Card Slot (wireless) | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i |
| Additional Headers | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL |
| Expansion Options PCIE Revision | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 |
| Thermal Design Power | 125 W | 125 W | 125 W |
| Chassis Dimensions | 337 x 318 x 129mm | 337 x 318 x 129mm | 337 x 318 x 129mm |
| Board Form Factor | PCIe | PCIe | PCIe |
| Intel® Rapid Storage Technology | Yes | Yes | Yes |
| Intel® Optane™ Memory Supported* | Yes | Yes | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d)* | Yes | Yes | Yes |
| Intel® Virtualization Technology (VT-x)* | Yes | Yes | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes | Yes | Yes |
| Intel® AES New Instructions | Yes | Yes | Yes |
- Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Canada. Please visit the ASUS USA and ASUS Canada websites for information about locally available products.
- All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
- Specifications and features vary by model, and all images are illustrative. Please refer to specification pages for full details.
- PCB color and bundled software versions are subject to change without notice.
- Brand and product names mentioned are trademarks of their respective companies.
- The terms HDMI and HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
- On July 18, 2023, Intel and ASUS announced that they had agreed on a term sheet for a non-exclusive license for ASUS to manufacture, sell, and support 10th to 13th Gen NUC systems. ASUS will be responsible for NUC sales distribution for 10th to 13th Gen NUC systems. For 13th Gen NUC and future generations, ASUS will select and create new ASUS NUC SKUs.
- The SKUs listed may not cover all SKUs and all specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
- Price may not include extra fees, including tax, shipping, handling, and recycling.
- For pricing information, ASUS is only entitled to set a recommended resale price. All resellers are free to set their own prices.
- The NUC 15 Pro family supports up to 99 TOPS, with the NUC 15 Pro (up to U7) achieving up to 97 TOPS and the NUC 15 Pro+ reaching up to 99 TOPS.