Hybrid Cloud and Software-defined Solutions
Manage, monitor and optimize your enterprise infrastructure
Hybrid Cloud and Software-defined Solutions
Manage, monitor and optimize your enterprise infrastructure
ASUS Ready Nodes for Microsoft Azure Stack HCI
Unique hybrid data-center platform
Unprecedented hyper-converged infrastructure
Windows Admin Center
Enhanced Security capabilities
Azure Stack HCI – Badge SecuredCore & Badge Kubernetes
| Configuration | 2 Nodes | ||||
|---|---|---|---|---|---|
| Product Name | RS700-E11-RS12U | ||||
| Windows OS | Windows Server 2022 | ||||
| Solution Type | Standard Hyper-converged | ||||
| Configuration Type | Balanced | ||||
| Form Factor (SMBioses) | Rack Mount Chassis, 1U 12x2.5” hot-swap bay | ||||
| TPM 2.0 | Yes | ||||
| Per Node | |||||
| CPU | 2 x Intel® Xeon® Silver 4410Y Processor | ||||
| Core Count | 20 core (2 x10 core) | ||||
| Memory | 128GB | ||||
| HBA | N/A | ||||
| NIC | Qty. | Type | |||
| 1 | Intel® Ethernet Network Adapter E810-C-Q2 | ||||
| Drives (Per Node) | Type | Manuf. / Model | Qty. | Size | Total (Per node) |
| Capacity | SSD | Samsung PM893 1.92TB SSD | 4 | 1.92TB | 7.68TB |
Azure Stack HCI – Trusted Enterprise Virtualization
| Configuration | 2 Nodes | ||||
|---|---|---|---|---|---|
| Product Name | RS720A-E9- RS24V2 | ||||
| Per Node | |||||
| CPU | 2 x AMD EPYC 7302 | ||||
| Core Count | 16 core (2 x 8 core) | ||||
| Memory | 256GB | ||||
| HBA | ASUS PIKE II 3008-8i (LSI 3008) | ||||
| NIC | Qty. | Type | |||
| 1 | Mellanox MCX4121-XCAT 10G | ||||
| Drives (Per Node) | Type | Manuf. / Model | Qty. | Size | Total (Per node) |
| Cache | SSD | Intel SSD D3-S4610 | 2 | 480GB | 960GB |
| Capacity | SAS | Segate ST1800MM0129 | 4 | 1.8TB | 7.2TB |
Azure Stack HCI – Branch Office and Edge
| Configuration | 2 Nodes | ||||
|---|---|---|---|---|---|
| Product Name | RS520-E9-RS12-E | ||||
| Windows OS | Windows Server 2019 | ||||
| Solution Type | Standard Hyper-converged | ||||
| Configuration Type | Balanced | ||||
| Form Factor (SMBioses) | Rack Mount Chassis, 2U - 3.5" 12 Bays + 2.5" 2 Bays | ||||
| TPM 2.0 | Yes | ||||
| CPU | Intel® Xeon® Scalable Processor Family(Sliver 4110) | ||||
| Core Count | 2 x 4 Cores | ||||
| Memory | 128GB | ||||
| HBA | ASUS PIKE II 3008-8i (LSI 3008) | ||||
| NIC | Qty. | Type | RDMA type | ||
| 1 | MCC-25G/41202-2S (QL41202) | RoCE V2 / iWARP | |||
| Instant Control | Type | Manuf. / Model | Qty. | Size | Category |
| Cache | SSD | Intel® S4500 SSD | 2 | 240GB | High Endurance |
| Capacity | SAS | SEAGATE / ST4000NM0125 | 4 | 16TB | Mixed Use |