NUC 13 Pro Desk Edition Kit
Viewing 1 - 4 of 2
| Model | NUC 13 Pro Desk Edition Kit NUC13VYKi5 | NUC 13 Pro Desk Edition Kit NUC13VYKi7 |
|---|---|---|
| Product Collection | NUC Kit with 13th Generation Intel® Core™ Processors | NUC Kit with 13th Generation Intel® Core™ Processors |
| Processor Included | Intel® Core™ i5-1340P Processor (12M Cache | up to 4.60 GHz) | Intel® Core™ i7-1360P Processor (18M Cache | up to 5.00 GHz) |
| Board Number | NUC13ANBi5 | NUC13ANBi7 |
| Supported Operating Systems | Windows 11 Home* | Windows 11 Pro* | Windows 10 IoT Enterprise* | Red Hat Linux* | Ubuntu* | Windows 11 Home* | Windows 11 Pro* | Windows 10 IoT Enterprise* | Red Hat Linux* | Ubuntu* |
| Marketing Status | Launched | Launched |
| Launch Date | Q2'23 | Q2'23 |
| CPU Total Cores | 12 | 12 |
| CPU Total Threads | 16 | 16 |
| Max Turbo Frequency | 4.60 GHz | 5.00 GHz |
| Max Memory Size (dependent on memory type) | 64 GB | 64 GB |
| # of Memory Slots | 2 | 2 |
| Memory Types | DDR4-3200 1.2V SODIMMs | DDR4-3200 1.2V SODIMMs |
| Max # of Memory Channels | 2 | 2 |
| ECC Memory Supported* | No | No |
| Internal Drive Form Factor | M.2 SSD | M.2 SSD |
| # of Internal Drives Supported | 2 | 2 |
| M.2 Card Slot (storage) | 22x80 NVMe (M); 22x42 SATA (B) | 22x80 NVMe (M); 22x42 SATA (B) |
| Graphics Output | 2x HDMI 2.1 TMDS Compatible | 2x DP 1.4a via Type C | 2x HDMI 2.1 TMDS Compatible | 2x DP 1.4a via Type C |
| # of Displays Supported* | 4 | 4 |
| # of Thunderbolt™ Ports | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 |
| # of USB Ports | 4 | 4 |
| USB Configuration | Front: 2x USB 3.2 Rear: 2x USB 4 (type C) | 1x USB 3.2 | 1x USB 2.0 Internal: 1x USB 3.2 on m.2 22x42 (pins) | Front: 2x USB 3.2 Rear: 2x USB 4 (type C) | 1x USB 3.2 | 1x USB 2.0 Internal: 1x USB 3.2 on m.2 22x42 (pins) |
| Serial Port via Internal Header | No | No |
| Audio (back channel + front channel) | Front panel: 3.5mm headphones/mic jack | Front panel: 3.5mm headphones/mic jack |
| Integrated LAN | Intel® Ethernet Controller i226-V | Intel® Ethernet Controller i226-V |
| Wireless Included | Intel® Wi-Fi 6E AX211 (Gig+) | Intel® Wi-Fi 6E AX211 (Gig+) |
| Bluetooth Version | 5.3 | 5.3 |
| M.2 Card Slot (wireless) | 22x30 (E) | 22x30 (E) |
| Expansion Options PCIE Revision | Gen 4 (m.2 22x80 slot); Gen 3 (otherwise) | Gen 4 (m.2 22x80 slot); Gen 3 (otherwise) |
| Expansion Options PCIE Configurations* | PCIe x4 Gen 4: M.2 22x80 (key M) PCIe x1 Gen 3: M.2 22x42 (key B) PCIe x1: M.2 22x30 (key E) | PCIe x4 Gen 4: M.2 22x80 (key M) PCIe x1 Gen 3: M.2 22x42 (key B) PCIe x1: M.2 22x30 (key E) |
| DC Input Voltage Supported | 12-20 VDC | 12-20 VDC |
| Chassis Dimensions | 117 x 111 x 37 [mm] (LxWxH) | 117 x 111 x 37 [mm] (LxWxH) |
| Board Form Factor | UCFF (4“ x 4“) | UCFF (4“ x 4“) |
| Intel® HD Audio Technology | Yes | Yes |
| Intel® Optane™ Memory Supported* | No | No |
| Intel® Virtualization Technology for Directed I/O (VT-d)* | Yes | Yes |
| Intel® Virtualization Technology (VT-x)* | Yes | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes | Yes |
| Intel® ME Firmware Version | 16.1 | 16.1 |
| Intel® AES New Instructions | Yes | Yes |
- All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
- PCB color and bundled software versions are subject to change without notice.
- Brand and product names mentioned are trademarks of their respective companies.
- Ultrabook, Celeron, Celeron Inside, Core Inside, Intel, Intel Logo, Intel Atom, Intel Atom Inside, Intel Core, Intel Inside, Intel Inside Logo, Intel vPro, Itanium, Itanium Inside, Pentium, Pentium Inside, vPro Inside, Xeon, Xeon Phi, and Xeon Inside are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries.
- Product specifications may differ from country to country. We recommend that you check with your local dealers for the specifications of the products available in your country. Colors of products may not be perfectly accurate due to variations caused by photography and monitor settings.Due to photographic variables and conditions, actual product appearance may differ from images shown on this site.Although we endeavor to present the most accurate and comprehensive information at the time of publication, we reserve the right to make changes without prior notice.
- The terms HDMI and HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
*ASUS will not be responsible for customer induced damage to the product, or to user-added materials applied to the product.
- On July 18, 2023, Intel and ASUS announced that they had agreed on a term sheet for a non-exclusive license for ASUS to manufacture, sell, and support 10th to 13th Gen NUC systems. ASUS will be responsible for NUC sales distribution for 10th to 13th Gen NUC systems. For 13th Gen NUC and future generations, ASUS will select and create new ASUS NUC SKUs.
- The SKUs listed may not cover all SKUs and all specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
- Price may not include extra fees, including tax, shipping, handling, and recycling.
- For pricing information, ASUS is only entitled to set a recommended resale price. All resellers are free to set their own prices.
- The NUC 15 Pro family supports up to 99 TOPS, with the NUC 15 Pro (up to U7) achieving up to 97 TOPS and the NUC 15 Pro+ reaching up to 99 TOPS.