NUC 13 Extreme Compute Element
Viewing 1 - 4 of 6
| Product Collection | NUC Compute Elements | NUC Compute Elements | NUC Compute Elements | NUC Compute Elements | NUC Compute Elements | NUC Compute Elements |
|---|---|---|---|---|---|---|
| Processor Included | Intel® Core™ i9-13900K Processor (36M Cache | up to 5.80 GHz) | Intel® Core™ i5-13600K Processor (24M Cache | up to 5.10 GHz) | Intel® Core™ i7-13700K Processor (30M Cache | up to 5.40 GHz) | Intel® Core™ i5-13600KF Processor (24M Cache | up to 5.10 GHz) | Intel® Core™ i7-13700KF Processor (30M Cache | up to 5.40 GHz) | Intel® Core™ i9-13900KF Processor (36M Cache | up to 5.80 GHz) |
| Board Number | NUC13SBBi9 | NUC13SBBi5 | NUC13SBBi7 | NUC13SBBi5F | NUC13SBBi7F | NUC13SBBi9F |
| Board Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset |
| Supported Operating Systems | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* |
| Marketing Status | Launched | Launched | Launched | Launched | Launched | Launched |
| Launch Date | Q4'22 | Q4'22 | Q4'22 | Q4'22 | Q4'22 | Q4'22 |
| CPU Total Cores | 24 | 14 | 16 | 14 | 16 | 24 |
| CPU Total Threads | 32 | 20 | 24 | 20 | 24 | 32 |
| Max Turbo Frequency | 5.80 GHz | 5.10 GHz | 5.40 GHz | 5.10 GHz | 5.40 GHz | 5.80 GHz |
| Max Memory Size (dependent on memory type) | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| # of Memory Slots | 2 | 2 | 2 | 2 | 2 | 2 |
| Memory Types | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM |
| Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 |
| ECC Memory Supported * | No | No | No | No | No | No |
| Internal Drive Form Factor | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD |
| # of Internal Drives Supported | 3 | 3 | 3 | 3 | 3 | 3 |
| M.2 Card Slot (storage) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) |
| Graphics Output | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | |||
| # of Displays Supported * | 3 | 3 | 3 | |||
| # of Thunderbolt™ Ports | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 | |||
| # of USB Ports | 11 | 11 | 11 | 9 | 9 | 9 |
| USB Configuration | Rear: 6x USB 3.2 Gen2 | 2x TB4 (USB4); Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2 | 2x TB4 (USB4); Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2 | 2x TB4 (USB4); Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2; Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2; Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A | Rear: 6x USB 3.2 Gen2; Headers: USB 3.2 Gen1 19-pin | USB 3.2 Gen2x2 Type-C Key A |
| USB Revision | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | 3.2 Gen1 | Gen2 | Gen2x2 | 3.2 Gen1 | Gen2 | Gen2x2 |
| Total # of SATA Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| RAID Configuration | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 |
| Audio (back channel + front channel) | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm | (R) 7.1 digital | 3x 3.5mm |
| Integrated LAN | 10GbE (AQC113) + Intel® i226-V | 10GbE (AQC113) + Intel® i226-V | 10GbE (AQC113) + Intel® i226-V | Intel® i226-V | Intel® i226-V | Intel® i226-V |
| Wireless Included | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) |
| Bluetooth Version | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| M.2 Card Slot (wireless) | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i |
| Additional Headers | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL |
| Expansion Options PCIE Revision | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 |
| Expansion Options PCIE Configurations* | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers | M.2 PCIe X4 Gen4 slots (CPU) | 2x M.2 PCIe X4 Gen4 slots (PCH); PCIe X16 Gen5 (CPU) gold fingers |
| Thermal Design Power | 125 W | 125 W | 125 W | 125 W | 125 W | 125 W |
| Chassis Dimensions | 305 x 137 x 47mm | 305 x 137 x 47mm | 305 x 137 x 47mm | 305 x 137 x 47mm | 305 x 137 x 47mm | 305 x 137 x 47mm |
| Board Form Factor | PCIe | PCIe | PCIe | PCIe | PCIe | PCIe |
| Intel® Rapid Storage Technology | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® Optane™ Memory Supported * | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d)* | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® Virtualization Technology (VT-x) * | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes | Yes | Yes | Yes | Yes | Yes |
| Intel® AES New Instructions | Yes | Yes | Yes | Yes | Yes | Yes |
- Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Canada. Please visit the ASUS USA and ASUS Canada websites for information about locally available products.
- All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
- Specifications and features vary by model, and all images are illustrative. Please refer to specification pages for full details.
- PCB color and bundled software versions are subject to change without notice.
- Brand and product names mentioned are trademarks of their respective companies.
- The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.